| Specification | Details |
|---|---|
| Sensor size | 320×240 |
| Pixel pitch | 12 |
| Focal Length, Objective Lens | 19 mm, Germanium Lens with hard Carbon coating |
| F | 1.2 |
| Frame rate | 60 Hz, progressive |
| Magnification | 1.6x optical, 2x4x digital |
| Display resolution | 1024×768 OLED |
| Battery life | up to 5 h |
| Dimensions | 136/68/47 mm |
| Weight (without battery) | 0.296 kg |
| Waterproof | IP 66 |
| Human detection range | Up to 750 m |
| Horizontal FOV, m/100m | 20.14 |
| Startup | < 5 sec |
Thermal Imaging Devices
Thermal Spotter Python
680,00 €
Thermal imaging spotter with only 298 grams. PYTHON easily fits into your pocket or backpack, so you can use it quickly in any situation. Its CNC-milled housing is built from a single magnesium block to ensure maximum durability in long outdoor trips. Our testing process ensures guaranteed quality and unmatched reliability.







